| Holding | Value | Trend | Unrealized | Total return |
|---|---|---|---|---|
VWCEVanguard FTSE All-World ETF | €22,921 | +€9,310 | +68.4% | |
NVDANvidia | €9,627 | +€6,027 | +167.4% | |
VUSAVanguard S&P 500 ETF | €9,213 | +€4,083 | +79.6% | |
AAPLApple | €8,513 | +€3,929 | +85.7% | |
MSFTMicrosoft | €8,205 | +€2,419 | +41.8% | |
ESPOVanEck Video Gaming ETF | €3,508 | +€1,492 | +74% | |
CASHAvailable cash | €850 | — | — | — |
Your portfolio has solid global diversification through VWCE and VUSA, but single-stock tech concentration via NVDA, MSFT, and AAPL creates sector risk. The ETF foundation is strong — the priority is trimming single-stock overweight before adding new positions.
Recommended moves · SWIPE →
Nvidia has delivered, but at 13% of the portfolio a single earnings miss can erase months of gains. Trimming now also locks in returns at current rates.
VWCE covers global markets but your individual stocks are all US tech. A small-cap or emerging-market tilt reduces correlation with US rate decisions.
VanEck Video Gaming has underperformed since you bought in. The position is small enough that it adds complexity without meaningful return. Either increase conviction or exit cleanly.